Araquanid
| Type | Quality | Faction | Card Set | Reserve |
|---|---|---|---|---|
| Unit | Rare | Bloodthirsty | Promotional | - |
| Attack | Health | Timer |
|---|---|---|
| 1 | 6 | 2 |
| Ability 1 | Ability 2 | Ability 3 |
|---|---|---|
| Poison 1 on Attacked Damage-Dependent - Assault cards that took attack damage from this unit take damage at the beginning of the poisoned unit's turn | Berserk 1 on Attacked Damage-Dependent - When this unit deals attack damage, permanently raise Attack | Refresh Defensive - At the end of this unit's turn, restore all health to full. |
Where to get
![]() | Buy in Core Vault for 25 |
|---|
Stats
Note: stats are gathered only among players registered on Fansite and may not represent real state of things, but most of the time info provided is quite accurate. Stats are updated once per day.
| Total cards owned | Profiles with at least 1 copy | Average cards per profile | Max cards per profile | Profile with the most copies |
|---|---|---|---|---|
| 214 | 10.17% | 1.37 | 5 | Greg Pallacuello |
Used in

Nightmare Horrors 2

Mission 206

Mission 228

Heart of Corruption 2

